Resonance Data Repository
The Global Resonance Database aggregates empirical measurements validating the Coherence Field Equation. This repository hosts datasets related to the four primary variables ($S, E, I, \phi$) and cosmological field signatures. Currently populated with Theoretical Baseline Models derived from the CFE framework.
BIO-01 Biological Substrate & Dynamics
Data verifying the biological variables of the CFE: Substrate Quantum Yield ($S$), Metabolic Energy ($E$), and Phase Alignment ($\phi$).
| ID | Dataset Name | Methodology | Predicted Value | Status | Action |
|---|---|---|---|---|---|
| CFE-S-001 | Microtubule Quantum Yield | Fluorescence Spectroscopy (Tryptophan) | > 17.6% (+70% vs baseline) | Simulated | |
| CFE-E-004 | Metabolic Threshold (Anesthesia) | [18F]-FDG PET Scan | < 40% Baseline = Unconscious | Verified | |
| CFE-PHI-009 | Gamma Phase Locking | High-Res MEG (30-80 Hz) | PLV > 0.60 (Frontal-Parietal) | Pending | |
| CFE-UPE-012 | Ultraweak Photon Emission | Biophoton Coherence Spectroscopy | Coherence Index > 0.40 | Simulated |
Predicted Phase Transition (Dataset CFE-MOD-001)
The CFE predicts a sharp sigmoid transition in consciousness (CRI) once the resonance threshold ($\theta=0.40$) is crossed.
ASTRO-09 Cosmological & Fundamental Field
Datasets searching for the Coherence Field outside biological systems, specifically in Dark Matter halos and vacuum fluctuations.
| ID | Target | Instrument / Method | Predicted Signature | Status | Action |
|---|---|---|---|---|---|
| CFE-DM-240 | Dark Matter Radiation | Radio Telescope (mm-wave) | Peak Flux @ 240 GHz | Pending | |
| CFE-CMB-NL | CMB Non-Gaussianity | LiteBIRD Satellite Data | f_NL (local) ≈ 0.1 | Simulated | |
| CFE-VAC-SQ | Vacuum Fluctuations | SQUID Magnetometry | Flux ≈ 10^-18 Φ0 | Pending |
Contribute Data
The Coherence Field project seeks collaboration with labs possessing fMRI, MEG, or Quantum Spectroscopy capabilities.
Submit Dataset Proposal